Imgolspan="4">Address: 10303 Caminito Aralia
| General Information |
| Bedrooms: 1 | Exterior: Stucco |
| Optional BR: 0 | Floors: Slab |
| Baths: 1 | Heat: Wall/Gravity |
| Est SqFt: 656 | Cooling: Wall/Window |
| Year Built: 1978 | Pool: Community, Heated |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: Sewer Connected |
| Source of SqFt: Assessor Record | School District: San Diego Unif. |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Composition | Water: Meter on Property |
| APN: 363-280-19-36 | Topography: Level |
| View: Mountains/Hills, Parklike, Valley/Canyon | Fireplace: FP in Family Room |
| Rooms Information |
| Living Room: 15x12 | Dining Room: 9x8 | Family Room: 0 | Kitchen: 9x8 | Extra Room: 0 |
| Master Bed: 15x12 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Remarks |
| Bank-Owned Foreclosure. Located on the upper level. Unit has a remodeled kitchen with marble countertops and stone tile flooring. Bathroom has travertine tile, recently upgraded.Buyer to verify all before COE |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: Canyon | Security: N/K |
| Laundry: Common Facility | Spa: Community |
| Irrigation: Sprinklers | Telecom: Cable |
| Complex Features: BBQ, Clubhouse/Rec Room, Exercise Room, Laundry Facilities, Pool, Recreation Area, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 198/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup |
| Other Fee: $0/N/K | Type of OF: N/K |
|
| MLS #: 071075192 Address: 10303 Caminito Aralia |
| **Sq. Footage, bedroom, and bathroom info. is taken from Tax Records. Actual home may vary.** |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 2 | ||||
| MLS #: 076072322 | OLP: $ | ||||||
| Media: 1 | |||||||
| Address: 10343 Caminito Aralia | Unit #: 64 | ||||||
| Subdivision: Scripps Woods | |||||||
| City: San Diego | Zip : 92131- | ||||||
| Cross Street: Pomerado | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209G6 | MT: 61 | AMT: 61 | LD: 9/10/2007 | ||||
| Directions To Property: 15 fwy, Miramar/Pomerado EAST, left Willow, left complex. | |||||||
| General Information |
| Bedrooms: 1 | Exterior: Stucco |
| Optional BR: 0 | Floors: Slab |
| Baths: 1 | Heat: Wall/Gravity |
| Est SqFt: 719 | Cooling: N/K |
| Year Built: 1979 | Pool: Community |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: Sewer Connected |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Composition | Water: Meter on Property |
| APN: 363-280-18-64 | Topography: Level |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 15x12 | Dining Room: 9x8 | Family Room: 0 | Kitchen: 9x8 | Extra Room: 0 |
| Master Bed: 15x12 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Remarks |
| BANK OWNED FORECLOSURE!!! Back on market. Well maintained 1/1 Scripps Ranch condo located in nice complex close to all. Sold as is. B2VAB4COE. |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: N/K | Security: N/K |
| Laundry: Common Facility | Spa: N/K |
| Irrigation: N/K | Telecom: Cable |
| Complex Features: N/K | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 198/Monthly | HOF Includes: N/K |
| Other Fee: $0/N/K | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 3 | ||||
| MLS #: 071077836 | OLP: $ | ||||||
| Media: 8 | |||||||
| Address: 9829 CAMINITO MARLOCK | Unit #: 34 | ||||||
| Subdivision: Scripps Woods | |||||||
| City: San Diego | Zip : 92131- 2030 | ||||||
| Cross Street: Willow Creek | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209G6 | MT: 40 | AMT: 40 | LD: 10/1/2007 | ||||
| Directions To Property: Pomerado (E), Willow Creek (L), Left onto Cmto. Marlock | |||||||
| General Information |
| Bedrooms: 1 | Exterior: Stucco |
| Optional BR: | Floors: Wood |
| Baths: 1 | Heat: Electric |
| Est SqFt: 656 | Cooling: Wall/Window |
| Year Built: 1978 | Pool: Community |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: N/K |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Composition | Water: Meter on Property |
| APN: 363-280-18-34 | Topography: Slope Gentle |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 15X12 | Dining Room: 9X8 | Family Room: 0 | Kitchen: 9X7 | Extra Room: 0 |
| Master Bed: 15X10 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Remarks |
| Seller Says Sell!! Charming upstairs end unit located away from Pomerado with a view through the trees. There is a balcony off of the living room. Master bedroom has a walk in closet. The complex features a pool and spa. Unit is steps to laundry facilities. Seller will pay up to $4000 of buyer's closing costs. |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: N/K | Security: N/K |
| Laundry: Common Facility | Spa: Community |
| Irrigation: N/K | Telecom: N/K |
| Complex Features: BBQ, Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Range/Oven | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 222/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Insurance |
| Other Fee: $0/N/K | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 4 | ||||
| MLS #: 076075807 | OLP: $ | ||||||
| Media: 12 | |||||||
| Address: 9849 Caminito Marlock | Unit #: 25 | ||||||
| Subdivision: Scripps Woods | |||||||
| City: San Diego | Zip : 92131- 2035 | ||||||
| Cross Street: Willow Creek Rd | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209G6 | MT: 48 | AMT: 48 | LD: 9/23/2007 | ||||
| Directions To Property: 15,Pomerado,L-Willow Crk,1st left into complex,bldg on right | |||||||
| General Information |
| Bedrooms: 1 | Exterior: Wood/Stucco |
| Optional BR: | Floors: Slab |
| Baths: 1 | Heat: Electric |
| Est SqFt: 656 | Cooling: Wall/Window |
| Year Built: 1979 | Pool: N/K |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: Sewer Connected |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Composition | Water: Other/Remarks |
| APN: 363-280-18-25 | Topography: Level |
| View: N/K | Fireplace: FP in Living Room, Gas Only, One |
| Rooms Information |
| Living Room: 14x15 | Dining Room: 9x6 | Family Room: - | Kitchen: 9x8 | Extra Room: - |
| Master Bed: 16x11 | Bedroom 2: - | Bedroom 3: - | Bedroom 4: - | Bedroom 5: |
| Remarks |
| REDUCED & PRICE TO SELL!!! Great 1 bedroom condo located just off Pomerado/15. Kitchen has new granite tile counter tops, travertine tile floors & new appliances with warranty. New Pergo and laminate flooring throughout. Gas Fireplace, textures ceilings, spacious Master with walk-in closet, fresh paint & new ceiling fan. |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: N/K | Security: N/K |
| Laundry: Common Facility | Spa: Community, With Pool |
| Irrigation: N/K | Telecom: Cable |
| Complex Features: Clubhouse/Rec Room, Laundry Facilities, Pet Restrictions, Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 228/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: $0/N/K | Type of OF: N/K |
|
| MLS #: 076075807 Address: 9849 Caminito Marlock |
| Note the high owner occupancy. Buyer to verify all information and measurement before Close of Escrow. |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 5 | ||||
| MLS #: 076087103 | OLP: $ | ||||||
| Media: 9 | |||||||
| Address: 9888 CAMINITO MARLOCK | Unit #: 29 | ||||||
| Subdivision: SCRIPPS WOODS | |||||||
| City: San Diego | Zip : 92131- | ||||||
| Cross Street: WILLOW CREEK | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209G6 | MT: 4 | AMT: 3 | LD: 11/6/2007 | ||||
| Directions To Property: 15-POMERADO EAST-TL ON WILLOW CREEK-TL ON SCRIPPS WOODS | |||||||
| General Information |
| Bedrooms: 1 | Exterior: Wood/Stucco |
| Optional BR: | Floors: Slab, Wood |
| Baths: 1 | Heat: Wall/Gravity |
| Est SqFt: 684 | Cooling: Wall/Window |
| Year Built: 1979 | Pool: Community |
| Stories: 2 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: N/K |
| Source of SqFt: Assessor Record | School District: San Diego Unif |
| Ownership: Fee Simple | Age Restriction: N/K |
| Roof: Composition | Water: Meter on Property |
| APN: 363-280-18-29 | Topography: Level |
| View: Mountains/Hills, Valley/Canyon | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 15X12 | Dining Room: 10X9 | Family Room: 0 | Kitchen: 9X8 | Extra Room: 0 |
| Master Bed: 15X12 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Remarks |
| Seller will entertain offers between $174,000-$212,000.Updated kitchen w/ newer appl,hardware and corian counters.Built-ins in the living room w/gas log fireplace & mantle wood like flooringUpdated bath w/newer sink,hardware & lighting large linen closet,recessed lighting,ceiling fan,custom paint,smooth ceilings |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: Canyon | Security: N/K |
| Laundry: Common Facility | Spa: Community |
| Irrigation: Computerized | Telecom: Cable |
| Complex Features: Clubhouse/Rec Room, Laundry Facilities, Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 198/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance |
| Other Fee: $0/N/K | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 6 | ||||
| MLS #: 071056332 | OLP: $ | ||||||
| Media: 9 | |||||||
| Address: 9926 Scripps Westview Way | Unit #: 153 | ||||||
| Subdivision: SCRIPPS WESTVIEW | |||||||
| City: San Diego | Zip : 92131- 2406 | ||||||
| Cross Street: Erma Rd. | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209F2 | MT: 120 | AMT: 120 | LD: 7/13/2007 | ||||
| Directions To Property: | |||||||
| General Information |
| Bedrooms: 2 | Exterior: Stucco |
| Optional BR: | Floors: Slab |
| Baths: 2 | Heat: Forced Air |
| Est SqFt: 1052 | Cooling: N/K |
| Year Built: 1985 | Pool: Community |
| Stories: 1 Story | Lot Size: Up to & Inc .25 Acres |
| Lot SqFt: | Sewer: Sewer Connected |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Tile | Water: Meter on Property |
| APN: 319-310-05-03 | Topography: Level |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 16x21 | Dining Room: 0 | Family Room: 0 | Kitchen: 12x8 | Extra Room: 0 |
| Master Bed: 15x12 | Bedroom 2: 15x10 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Remarks |
| BANK OWNED FORECLOSURE. Single level floor plan set up like 2 masters. Condo is all original so now is your opportunity to buy at a good price and put in the upgrades you want. $8400 hoa assessment for complex upgrades. |
| Additional Features |
| Boat Facilities: N/K | Parking: Other/Remarks |
| Frontage: N/K | Security: N/K |
| Laundry: Closet | Spa: Community |
| Irrigation: N/K | Telecom: Cable |
| Complex Features: Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Range/Oven | |
| Assessments and Fees |
| Assessments: Other/Remarks | Mello-Roos: $0/N/K |
| H.O. Fee: 246/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Insurance, Sewer, Trash Pickup |
| Other Fee: $0/N/K | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 7 | ||||
| MLS #: 076068509 | OLP: $ | ||||||
| Media: 1 | |||||||
| Address: 9969 Erma Rd | Unit #: 105 | ||||||
| Subdivision: Scripps Ranch | |||||||
| City: San Diego | Zip : 92131- 1048 | ||||||
| Cross Street: Scripps Ranch | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209F3 | MT: 75 | AMT: 75 | LD: 8/27/2007 | ||||
| Directions To Property: | |||||||
| General Information |
| Bedrooms: 1 | Exterior: Stucco |
| Optional BR: 0 | Floors: Other/Remarks |
| Baths: 1 | Heat: N/K |
| Est SqFt: | Cooling: N/K |
| Year Built: 1992 | Pool: N/K |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: N/K |
| Source of SqFt: Assessor Record | School District: San Diego |
| Ownership: Fee Simple | Age Restriction: N/K |
| Roof: Other/Remarks | Water: N/K |
| APN: 319-180-42-28 | Topography: Level |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 12x14 | Dining Room: 9x8 | Family Room: 0 | Kitchen: 9x8 | Extra Room: 0 |
| Master Bed: 13x15 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Remarks |
| Seller will entertain offers between $249,900-$269,900. Great location - close to shopping, movies, etc. Easy freeway access. First floor location, steps to pool. Upgraded kitchen has granite countertops, stainless steel appliances, and tile floors. Stackable washer and dryer. Clubhouse includes workout room. |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: Other/Remarks | Security: N/K |
| Laundry: Laundry Room | Spa: N/K |
| Irrigation: N/K | Telecom: N/K |
| Complex Features: Pool | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 205/Monthly | HOF Includes: N/K |
| Other Fee: $0/N/K | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 8 | ||||
| MLS #: 076085568 | OLP: $ | ||||||
| Media: 12 | |||||||
| Address: 9917 Scripps Westview Way | Unit #: 119 | ||||||
| Subdivision: Scripps Westview | |||||||
| City: San Diego | Zip : 92131- 2429 | ||||||
| Cross Street: Erma Road | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209F2 | MT: 9 | AMT: 9 | LD: 11/1/2007 | ||||
| Directions To Property: L on Erma Rd/R on Scripps Westview Way/1st Driveway on right | |||||||
| General Information |
| Bedrooms: 2 | Exterior: Stucco |
| Optional BR: | Floors: Slab |
| Baths: 1 | Heat: Forced Air |
| Est SqFt: 942 | Cooling: Central Forced Air |
| Year Built: 1985 | Pool: Community |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: Sewer Connected |
| Source of SqFt: Assessor Record | School District: San Diego Unif |
| Ownership: Fee Simple | Age Restriction: N/K |
| Roof: Tile | Water: Available |
| APN: 319-310-09-09 | Topography: Slope Gentle |
| View: Greenbelt | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 13x9 | Dining Room: 12x9 | Family Room: 0 | Kitchen: 11x9 | Extra Room: 0 |
| Master Bed: 13x12 | Bedroom 2: 9x9 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Remarks |
| BEAUTIFUL REMODEL! This home has it all, Granite Counters, New Appliances incl.washer/dryer, Cabinets with Frosted Glass inserts, New Flooring, Fireplace w/New Mantle and Hearth, Remodeled Bath, Patio/Yard for kids, pets, or entertaining. Easy access to all. A MUST SEE! |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: N/K | Security: N/K |
| Laundry: Closet | Spa: Community |
| Irrigation: N/K | Telecom: Cable |
| Complex Features: Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer/Dryer | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 246/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: $0/N/K | Type of OF: N/K |
|
| MLS #: 076085568 Address: 9917 Scripps Westview Way |
| You won't believe your eyes when you enter this beautifully remodeled condo. Upon entering the door you are transformed to a custom home with a Tuscan feel. The rich colors, the warmth of the fireplace all add up to a cozy friendly home that even the discrimminating buyer would be proud of. There is a covered patio with a redwood deck just beyond the grassy yard that is the right size for a BBQ with friends or a relaxing afternoon with the kids and pets. No detail has been overlooked. |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 9 | ||||
| MLS #: 076054906 | OLP: $ | ||||||
| Media: 8 | |||||||
| Address: 9941 Scripps Westview Way | Unit #: 130 | ||||||
| Subdivision: Scripps Westview | |||||||
| City: San Diego | Zip : 92131- | ||||||
| Cross Street: Erma Road | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209F2 | MT: 125 | AMT: 124 | LD: 7/8/2007 | ||||
| Directions To Property: Right on Scripps Westview Way, 1st right driveway, 2nd left | |||||||
| General Information |
| Bedrooms: 2 | Exterior: Stucco |
| Optional BR: | Floors: Slab |
| Baths: 1 | Heat: Forced Air, Natural Gas |
| Est SqFt: 942 | Cooling: Central Forced Air |
| Year Built: 1986 | Pool: Community |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: N/K |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Tile | Water: Meter on Property |
| APN: 319-310-08-06 | Topography: Level, Slope Steep |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 13x9 | Dining Room: 12x9 | Family Room: 0 | Kitchen: 11x9 | Extra Room: 0 |
| Master Bed: 13x12 | Bedroom 2: 9x9 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Remarks |
| Seller will entertain offers between $280,000-$290,000 Beautifully maintained lower unit. Upgrades include Pergo flooring, berber carpet and remodelled bathroom. This unit has a LARGER patio than most. Kitchen appliance have hardly been used. Washer/Dryer & fridge are included. SELLER WILL PAY 1 YEAR OF HOA FEES $2952.00 |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space |
| Frontage: N/K | Security: N/K |
| Laundry: Closet, Stacked | Spa: Community |
| Irrigation: N/K | Telecom: Cable |
| Complex Features: Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer/Dryer | |
| Assessments and Fees |
| Assessments: Other/Remarks | Mello-Roos: $0/N/K |
| H.O. Fee: 246/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: $0/Other/Remarks | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 10 | ||||
| MLS #: 076075978 | OLP: $ | ||||||
| Media: 10 | |||||||
| Address: 9886 SCRIPPS WESTVIEW WAY | Unit #: 282 | ||||||
| Subdivision: SCRIPPS RANCH | |||||||
| City: SAN DIEGO | Zip : 92131- 2402 | ||||||
| Cross Street: ERMA | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209F2 | MT: 47 | AMT: 47 | LD: 9/24/2007 | ||||
| Directions To Property: Scripps Ranch Blvd to Erma to Scripps Westview, left side | |||||||
| General Information |
| Bedrooms: 2 | Exterior: Stucco |
| Optional BR: | Floors: Slab |
| Baths: 2 | Heat: Forced Air |
| Est SqFt: 1052 | Cooling: Central Forced Air |
| Year Built: 1984 | Pool: Community |
| Stories: 2 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: Sewer Available |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Tile | Water: N/K |
| APN: 319-310-04-32 | Topography: Level |
| View: Parklike | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 21x16 | Dining Room: Combo | Family Room: 0 | Kitchen: 12x8 | Extra Room: 0 |
| Master Bed: 15x12 | Bedroom 2: 13x12 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Remarks |
| Short sale. As-Is subject to lender's approval. Corner unit on 2nd floor. Vaulted ceilings. Raised tile fireplace & dining area. Leaded glass window in livingroom. Balcony overlooking hillside & pool. Upgrades needed in kitchen & baths. Priced for quick sale. Seller related to agent. |
| Additional Features |
| Boat Facilities: N/K | Parking: 1 Space, Carport |
| Frontage: N/K | Security: N/K |
| Laundry: N/K | Spa: Community |
| Irrigation: N/K | Telecom: Cable |
| Complex Features: Pet Restrictions, Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 246/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: $0/N/K | Type of OF: N/K |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 11 | ||||
| MLS #: 076065939 | OLP: $ | ||||||
| Media: 11 | |||||||
| Address: 10313 Caminito Aralia | Unit #: 82 | ||||||
| Subdivision: SCRIPPS WOODS | |||||||
| City: San Diego | Zip : 92131- 2020 | ||||||
| Cross Street: WILLOW CREEK | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209G6 | MT: 85 | AMT: 85 | LD: 8/17/2007 | ||||
| Directions To Property: I-15 TO POMERADO,L ON WILLOW CREEK,L ON CAMINITO ARALIA,L. | |||||||
| General Information |
| Bedrooms: 2 | Exterior: Stucco, Wood |
| Optional BR: | Floors: Hardwood, Slab |
| Baths: 2 | Heat: Forced Air |
| Est SqFt: 1037 | Cooling: Wall/Window |
| Year Built: 1979 | Pool: Below Ground |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: Sewer Connected |
| Source of SqFt: Assessor Record | School District: |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Composition | Water: Meter on Property |
| APN: 363-280-19-18 | Topography: Level |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 17X12 | Dining Room: COMBO | Family Room: 0 | Kitchen: 20X8 | Extra Room: 0 |
| Master Bed: 14X15 | Bedroom 2: 12X9 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Remarks |
| SELLER IS WILLING TO CARRY SECOND,GREAT OPPORTUNITY FOR FIRST TIME BUYERS. UPSTAIRS 2BR/2BA CONDO IN ESTABLISHED SCRIPPS RANCH.TASTEFULLY UPGRADED WITH LAMINATE WOODFLOORS IN LIVING ROOM,PORCELAIN TILES IN KITCHEN,DINING AND BATHROOMS,BALCONY OFF LIVING ROOM.COZY FIREPLACE,BRIGHT KITCHEN,ALL APPLIANCES CONVEY,WALL A/C. |
| Additional Features |
| Boat Facilities: N/K | Parking: 2+ Spaces |
| Frontage: N/K | Security: N/K |
| Laundry: Common Facility | Spa: Community |
| Irrigation: N/K | Telecom: N/K |
| Complex Features: Clubhouse/Rec Room, Laundry Facilities, Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: $0/N/K |
| H.O. Fee: 276/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: $0/N/K | Type of OF: N/K |
|
| MLS #: 076065939 Address: 10313 Caminito Aralia |
| BATHROOMS WITH BRAND NEW SINKS AND VANITY,FRESHLY PAINTED. LARGE MASTER AND SECOND BEDROOM WITH NEWER CARPET. GREAT COMPLEX OFFERS COMMUNITY POOL/SPA,LAUNDRY FACILITIES.CENTRALLY LOCATED,EASY ACCESS TO I-15 AND I-163,MIRAMAR BASE,INTERNATIONAL UNIVERSITY,NEW MIDDLE SCHOOL.WALKING DISTANCE TO THE SYNAGOGUE AND SHOPPING,WONDERFUL NEIGHBORHOOD. BUYER TO VERIFY ALL INFORMATION BEFORE CLOSE OF ESCROW. |
| Prepared by: Scott Hamill | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Sat, Nov 10, 2007 01:57 PM |
|
Status: Active | LP: $ | REF #: 12 | ||||
| MLS #: 076076217 | OLP: $ | ||||||
| Media: 12 - V.T. | |||||||
| Address: 9946 SCRIPPS WESTVIEW WAY | Unit #: 283 | ||||||
| Subdivision: SCRIPPS WESTVIEW | |||||||
| City: SAN DIEGO | Zip : 92131- 2408 | ||||||
| Cross Street: ERMA | Community: SCRIPPS RANCH | ||||||
| Map Code: 1209F2 | MT: 47 | AMT: 47 | LD: 9/24/2007 | ||||
| Directions To Property: Scripps Ranch Blvd., left Erma, rt. Scripps Westview Parkway | |||||||
| General Information |
| Bedrooms: 2 | Exterior: Stucco |
| Optional BR: | Floors: Slab |
| Baths: 2 | Heat: Forced Air |
| Est SqFt: 1052 | Cooling: Central Forced Air |
| Year Built: 1984 | Pool: Community |
| Stories: 1 Story | Lot Size: Common Interest |
| Lot SqFt: | Sewer: N/K |
| Source of SqFt: Assessor Record | School District: CSD |
| Ownership: Condominium | Age Restriction: N/K |
| Roof: Tile | Water: Meter on Property |
| APN: 319-310-05-39 | Topography: Level |
| View: N/K | Fireplace: FP in Living Room |
| Rooms Information |
| Living Room: 21X15 | Dining Room: COMBO | Family Room: 0 | Kitchen: 12X8 | Extra Room: 0 |
| Master Bed: 15X12 | Bedroom 2: 15X10 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Remarks |
